Airport ID: | KOQU |
Update Time (UTC): | 22/12/2024 07:08 |
Wind Speed (Knots): | 10 |
Wind Direction (Magnetic): | 300 |
Temperature (°C): | -8 |
Dew Point (°C): | -15 |
Humidity (%): | 58 |
Altimeter (inHg): | 30.18 |
Density Altitude (Feet): | -3200 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KOQU 220708Z AUTO 30011G15KT 10SM CLR M08/M15 A3018 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.