Airport ID: | KOQU |
Update Time (UTC): | 21/01/2025 10:40 |
Wind Speed (Knots): | 7 |
Wind Direction (Magnetic): | 250 |
Temperature (°C): | -11 |
Dew Point (°C): | -15 |
Humidity (%): | 73 |
Altimeter (inHg): | 30.49 |
Density Altitude (Feet): | -3900 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KOQU 211040Z AUTO 25007KT 10SM CLR M11/M15 A3049 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.